﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing Trading Strategies, News and Insight &#187; Market Analysis</title>
	<atom:link href="http://www.swingtraderguide.com/swing-trading/swing-trading-blog/swing-trading-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swingtraderguide.com</link>
	<description>Swing Trading - FREE DOWNLOAD - Swing Trading Course reveals how to find the most profitable stock trades. Learn proven and time tested trading methods.</description>
	<lastBuildDate>Sun, 20 Feb 2011 03:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Market Analysis 10/23/2010</title>
		<link>http://www.swingtraderguide.com/market-analysis-10232010</link>
		<comments>http://www.swingtraderguide.com/market-analysis-10232010#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.swingtraderguide.com/?p=3260</guid>
		<description><![CDATA[Since last month&#39;s update the S&#38;P 500 held above the midpoint of the sustained trading range and has been inching towards the upper end of the trading range.&#160; The 200 day moving averages is now hugging the mid-point of the range so I don&#39;t expect a breakout of the range to occur anytime soon.&#160;&#160; Look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since last month&#39;s update the S&amp;P 500 held above the midpoint of the sustained trading range and has been inching towards the upper end of the trading range.&nbsp; The 200 day moving averages is now hugging the mid-point of the range so I don&#39;t expect a breakout of the range to occur anytime soon.&nbsp;&nbsp; Look for profits to be taken by traders if the market tests the upper resistance line of the trading range.&nbsp; </p>
<p><img alt="" src="http://www.swingtraderguide.com/wp-content/uploads/ScreenShot039.gif" style="width: 628px; height: 293px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtraderguide.com/market-analysis-10232010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analysis 9/20/2010</title>
		<link>http://www.swingtraderguide.com/market-analysis-9202010</link>
		<comments>http://www.swingtraderguide.com/market-analysis-9202010#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Swing Trading Blog]]></category>

		<guid isPermaLink="false">http://www.swingtraderguide.com/?p=3224</guid>
		<description><![CDATA[The S&#38;P 500 has exceeded the mid-point of the range it has been in for the past several months.&#160; Time will tell if the mid-point support line holds.&#160;&#160; Right now, the market is mixed with the daily trend indicators turning bullish and the weekly trend indicators remaining bearish.&#160;&#160; Sentiment indicators such as the new highs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The S&amp;P 500 has exceeded the mid-point of the range it has been in for the past several months.&nbsp; Time will tell if the mid-point support line holds.&nbsp;&nbsp; Right now, the market is mixed with the daily trend indicators turning bullish and the weekly trend indicators remaining bearish.&nbsp;&nbsp; Sentiment indicators such as the new highs vs new lows ratio is also bullish so we could see the market test the top side of the trading range in the coming weeks. </p>
<p><img alt="" src="http://www.swingtraderguide.com/wp-content/uploads/ScreenShot024.gif" style="width: 691px; height: 325px;" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtraderguide.com/market-analysis-9202010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analysis 8/19/2010</title>
		<link>http://www.swingtraderguide.com/market-analysis-8192010</link>
		<comments>http://www.swingtraderguide.com/market-analysis-8192010#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.swingtraderguide.com/?p=3104</guid>
		<description><![CDATA[The market has been in a prolonged trading in a broad trading range for some time.  I&#8217;ve drawn horizontal lines to identify the range on the chart below.   Currently, it is approaching the 200 day moving average as well as the mid-point of the range from the bottom.  Both could prove to be extreme resistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The market has been in a prolonged trading in a broad trading range for some time.  I&#8217;ve drawn horizontal lines to identify the range on the chart below.   Currently, it is approaching the 200 day moving average as well as the mid-point of the range from the bottom.  Both could prove to be extreme resistance levels for the market to overcome in the short-term.  The expectation is that it will be a while before the market breaks out of the existing trading range so traders should anticipate taking smaller profits and placing tighter stops.</p>
<p><img style="width: 658px; height: 307px;" src="http://www.swingtraderguide.com/wp-content/uploads/ScreenShot003.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtraderguide.com/market-analysis-8192010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analysis 5/28/2010</title>
		<link>http://www.swingtraderguide.com/market-analysis-5282010</link>
		<comments>http://www.swingtraderguide.com/market-analysis-5282010#comments</comments>
		<pubDate>Sat, 29 May 2010 06:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[swing trading analysis]]></category>
		<category><![CDATA[swing trading indicators]]></category>
		<category><![CDATA[swing trading tutorial]]></category>

		<guid isPermaLink="false">http://www.swingtraderguide.com/?p=2754</guid>
		<description><![CDATA[Today the market failed to close above the almighty 200 day moving average.  The abrupt about face shows that this moving  average could now be a substantial resistance line.  I&#8217;ve drawn a fibonacci fan for the latest down move to show how prices have been hugging those levels.  Since Monday is a holiday, Tuesday (6/1/10) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the market failed to close above the almighty 200 day moving average.  The abrupt about face shows that this moving  average could now be a substantial resistance line.  I&#8217;ve drawn a fibonacci fan for the latest down move to show how prices have been hugging those levels.  Since Monday is a holiday, Tuesday (6/1/10) should be an interesting day as the 200 day moving average will converge with the upper most fan line.  As some of you know I am not a huge fan of using fibonacci analysis because prices can deviate from this method quite a bit but it is interesting to see how prices behave when they do adhere to it.  In this market condition, I would recommend either sitting on the sidelines or trading primarily short.</p>
<p><img style="width: 580px; height: 361px;" src="http://www.swingtraderguide.com/wp-content/uploads/chart266.gif" alt="" width="580" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtraderguide.com/market-analysis-5282010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analysis 4/28/2010</title>
		<link>http://www.swingtraderguide.com/market-analysis-4228010</link>
		<comments>http://www.swingtraderguide.com/market-analysis-4228010#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.swingtraderguide.com/?p=2050</guid>
		<description><![CDATA[Today the market is brimming with negative financial news.  Everything from Greece&#8217;s issues to Goldman Sachs. The below chart of the SPY shows how the market appeared to be in a healthy up trend but one of my trading indicators predicted that the rally was in trouble and that the market decline was imminent a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today the market is brimming with negative financial news.  Everything from Greece&#8217;s issues to Goldman Sachs.</p>
<p>The below chart of the SPY shows how the market appeared to be in a healthy up trend but one of my trading indicators predicted that the rally was in trouble and that the market decline was imminent a full 7 days ahead of time!.</p>
<p>Understand, this is the exact type of information that gives you an edge as a trader.  If you want to finally join the ranks of profitable traders, I invite you to get my <a href="http://www.swingtraderguide.com/trading-course">trading course</a> today.  You can make your investment back with a single trade&#8230;not too bad of a deal.</p>
<p><img class="alignleft" title="swing trading" src="http://www.swingtraderguide.com/images/chart145.gif" alt="" width="571" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtraderguide.com/market-analysis-4228010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

